List of Approved Projects
Item | Category | Numbers | Amount (HK$) |
---|---|---|---|
1. | Building Information Modelling (BIM) Training | 910 | 36,596,741.00 |
2. | BIM Software and Hardware | 1239 | 134,281,365.10 |
3. | Advanced Construction Technologies | 1718 | 743,199,673.00 |
4. | Modular Integrated Construction | 85 | 201,646,637.00 |
5. | Prefabricated Steel Rebar | 238 | 247,574,529.00 |
6. | Manpower Development | 42 | 15,888,120.59 |
7. | Pioneering Application in HK | 1 | 10,000,000.00 |
Total | 4233 | 1,389,187,065.69 |
(Update as at 30 September 2024)